Giving
Departmental Facility Naming Opportunities
Department of Engineering Technology - Engineering Complex I and Ed and Harold Foreman Engineering Complex
| OPPORTUNITY | SQ FT | DESCRIPTION | AMOUNT |
| Ed and Harold Foreman Engineering Complex, Room 100 | 7503 | Foyer | $150,000 |
| Ed and Harold Foreman Engineering Complex, Room 131 | 837 | Fluids Technology Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 134 | 940 | ET Student Lounge | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 137 | 715 | HVAC/Thermo/HT Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 138 | 1157 | Materials Testing Lab | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 144 | 850 | Design Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 161 | 658 | Measurement/Inspection Lab | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 230 | 883 | Classroom | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 233 | 884 | Circuits Prototype Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 237 | 589 | Instrumentation Lab | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 238 | 235 | ET Computer Lab | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 241 | 225 | ETE Computer Lab | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 242 | 593 | Classroom | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 245 | 578 | Digital Electronics Lab | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 246 | 235 | ETE Computer Lab | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 250 | 594 | Advanced Electronics Lab | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 251 | 823 | Controls/Automation Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 254 | 888 | ET Computer Lab | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 261 | 574 | Basic Electronics Lab | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 267 | 602 | Electronics Shop | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 269 | 311 | Manufacturing Technology Engineering Center | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 301 | 889 | Computer Classroom | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 307 | 840 | Classroom | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 315 | 1296 | Computer Lab | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 379 | 443 | ET Conference Room | $25,000 |
| Engineering Complex I, Room 152 | 5400 | Manufacturing Technology & Engineering Center | $150,000 |
| Engineering Complex I, Room 203 | 589 | Manufacturing Technology & Engineering Center Mechanization Lab | $50,000 |
| Engineering Complex I, Room 210 A | 1096 | Computer Lab | $100,000 |
| Engineering Complex I, Room 210 B | 1085 | Computer Lab | $100,000 |
