Giving
Departmental Facility Naming Opportunities
Department of Industrial Engineering - Ed and Harold Foreman Engineering Complex
| OPPORTUNITY | SQ FT | DESCRIPTION | AMOUNT |
| Ed and Harold Foreman Engineering Complex, Room 101 | 423 | Advanced Modeling & Simulation Reading Room | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 101A | 136 | Digital Design Studio | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 105 | 234 | Adv. Modeling & Simulation Laboratory | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 109/113 | 1364 | Virtual Enterprise Engineering Laboratory | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 121 | 569 | Manufacturing Laboratory | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 202 | 849 | IE Computer Laboratory | $75,000 |
| Ed and Harold Foreman Engineering Complex, Room 210 | 555 | Center for Stochastic Modeling | $50,000 |
| Ed and Harold Foreman Engineering Complex, Room 211 | 615 | IE Student Lounge | $25,000 |
| Ed and Harold Foreman Engineering Complex, Room 213 | 1067 | SEMA Laboratory | $100,000 |
| Ed and Harold Foreman Engineering Complex, Room 279 | 418 | IE Conference Room | $25,000 |
